General information |
Model: | Moto Guzzi V10 Centauro |
Year: | 2000 |
Category: | Naked bike |
Rating: | 68.6 out of 100. Show full rating and compare with other bikes |
Safety: | See our [url=http://ad.doubleclick.net/clk;213612028;23856203;t?http://bikez.com/news/motorcyclesafety.php]safety campaign with the high safety rated bikes[/url] in this category. [url=http://n4403ad.doubleclick.net/jump/gn.bikez.com/redirect;adid=212507406;sz=1x1;ord=[timestamp]?][img=1,1]http://n4403ad.doubleclick.net/ad/gn.bikez.com/redirect;adid=212507406;sz=1x1;ord=[timestamp]?[/img][/url] |
Engine and transmission |
Displacement: | 992.00 ccm (60.53 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Power: | 95.00 HP (69.3 kW)) @ 8200 RPM |
Torque: | 99.00 Nm (10.1 kgf-m or 73.0 ft.lbs) @ 5800 RPM |
Gearbox: | 5-speed |
Physical measures |
Dry weight: | 224.0 kg (493.8 pounds) |
Seat height: | 770 mm (30.3 inches) If adjustable, lowest setting. |
Chassis and dimensions |
Front brakes: | Dual disc |
Rear brakes: | Single disc |
Speed and acceleration |
Power/weight ratio: | 0.4241 HP/kg |
Other specifications |
Further information |
Parts and accessories | Check out parts and accessories from our partners. ![](http://www.bikez.com/newflag2.gif) |
Ask questions | Join the 00 Moto Guzzi V10 Centauro discussion group,
the new Moto Guzzi forum at Bikez.name or
the new Naked bike forum at Bikez.name. |
Insurance, loans, tests | Check out [url=http://ad.doubleclick.net/clk;214115074;33788333;c?http://www.allstategarage.com]insurance[/url] here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |