|
Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers1 44 19 0.698 0.0 26-10 8-3 22-8 22-11 8-2 L 1
San Antonio2 43 19 0.694 0.5 22-15 8-5 26-5 17-14 8-2 L 2
Houston3 42 20 0.677 1.5 23-13 8-6 23-9 19-11 10-0 W 18
Utah4 42 22 0.656 2.5 26-15 7-5 28-3 14-19 7-3 W 5
New Orleans5 42 20 0.677 1.5 28-14 8-5 22-10 20-10 5-5 L 1
Phoenix6 41 22 0.651 3.0 19-18 7-6 22-10 19-12 4-6 W 1
Dallas7 40 23 0.635 4.0 26-12 9-5 26-4 14-19 5-5 W 1
Golden State8 39 23 0.629 4.5 20-13 6-2 21-10 18-13 7-3 W 2
Denver 37 25 0.597 6.5 21-16 9-4 25-7 12-18 5-5 L 1
Portland 33 30 0.524 11.0 19-17 9-4 22-9 11-21 5-5 W 2
Sacramento 28 35 0.444 16.0 12-23 1-9 18-12 10-23 3-7 W 1
L.A. Clippers 20 41 0.328 23.0 11-24 5-7 12-22 8-19 2-8 L 2
Seattleo 16 47 0.254 28.0 8-29 4-7 10-21 6-26 2-8 L 4
Memphiso 15 47 0.242 28.5 8-29 2-14 11-22 4-25 1-9 L 1
Minnesotao 14 48 0.226 29.5 9-30 1-10 10-22 4-26 3-7 W 2 |
2008-3-10 09:19:19
|