|
Rockets
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a +/- off def tot ast pf st to bs ba pts
T. McGrady G 17:26 7-14 1-3 0-0 +11 0 0 0 2 1 1 2 0 1 15
R. Alston G 14:31 2-5 0-1 0-0 +10 0 3 3 6 1 1 0 0 0 4
C. Hayes F 13:20 0-0 0-0 0-0 +5 0 4 4 0 0 2 0 0 0 0
S. Battier F 15:09 0-2 0-2 0-0 +8 1 1 2 0 1 0 0 0 0 0
Y. Ming C 19:06 6-10 0-0 1-2 +20 1 6 7 0 1 0 0 0 0 13
B. Wells 14:17 2-7 0-1 0-1 +5 1 1 2 1 0 1 1 0 0 4
L. Scola 10:08 2-6 0-0 0-0 +7 3 0 3 1 2 1 0 0 2 4
M. James 09:29 2-5 2-3 0-0 +5 0 0 0 1 1 0 0 0 0 6
L. Head 06:34 0-1 0-1 0-0 +4 0 3 3 2 0 0 1 0 0 0
D. Mutombo 00:00 - - - - 0 0 0 0 0 0 0 0 0 0
S. Francis 00:00 - - - - 0 0 0 0 0 0 0 0 0 0
K. Snyder 00:00 - - - - 0 0 0 0 0 0 0 0 0 0 |
2007-11-4 02:48:02
|